Single | Grafik Posisi | Sertifikat | Album | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [49] |
US Air [50] |
US Alt [51] |
US Main [52] |
US Rock [53] |
AUS [5] [54] |
CAN [55] [56] |
CAN Alt [57] |
IRL [58] |
NLD [16] |
NZ [17] |
SWE [19] |
UK [21] [59] |
||||
1995 | "This Is a Call" | — | 35 | 2 | 6 | × | 9 | 35 | 1 | 16 | 32 | 11 | — | 5 | Foo Fighters | |
"I'll Stick Around" | — | 51 | 8 | 12 | × | 61 | — | 2 | — | — | — | — | 18 | |||
"For All the Cows" | — | — | — | — | × | 69 | — | — | — | — | — | — | 28 | |||
1996 | "Big Me" | — | 13 | 3 | 18 | × | 65 | 16 | 4 | 27 | — | — | — | 19 | ||
1997 | "Monkey Wrench" | — | 58 | 9 | 9 | × | 17 | 37 | 3 | — | — | — | — | 12 | The Colour and the Shape | |
"Everlong" | — | 42 | 3 | 4 | × | 45 | — | 3 | — | — | 34 | — | 18 | US: Gold[22] | ||
1998 | "My Hero" | — | 59 | 6 | 8 | × | 74 | — | — | — | — | — | — | 21 | ||
"Walking After You"[I] | — | — | 12 | — | × | 67 | — | — | — | — | 48 | — | 20 | The X-Files soundtrack | ||
1999 | "Learn to Fly" | 19 | 13 | 1 | 2 | × | 36 | 13 | 1 | — | 72 | 23 | 52 | 21 | US: Gold[22] CAN: Gold[23] |
There Is Nothing Left to Lose |
2000 | "Stacked Actors"[II] | — | — | 25 | 9 | × | 82 | — | — | — | — | — | — | — | ||
"Generator"[III] | — | — | — | — | × | 31 | — | — | — | — | — | — | 151 | |||
"Breakout" | — | — | 8 | 11 | × | 59 | — | 15 | — | 48 | — | — | 29 | |||
"Next Year" | — | — | 17 | — | × | 85 | — | 12 | — | 92 | — | — | 42 | |||
2002 | "The One"[IV] | — [A] |
— | 14 | 20 | × | 21 | — | × | — | — | — | — | 77 | Orange County: The Soundtrack | |
"All My Life" | 43 | 41 | 1 | 3 | × | 20 | — | × | 14 | 95 | 46 | 37 | 5 | One by One | ||
2003 | "Times Like These" | 65 | 64 | 5 | 5 | × | 22 | — | × | 27 | 90 | — | — | 12 | US: Gold[22] | |
"Low" | — | — | 15 | 23 | × | 40 | 30 | × | 44 | 100 | — | — | 21 | |||
"Have It All" | — | — | — | — | × | 71 | — | × | — | — | — | — | 37 | |||
2005 | "Best of You" | 18 | 46 | 1 | 1 | × | 5 | — | × | 20 | 94 | 38 | 41 | 4 | US: Platinum[22] CAN: Platinum[23] |
In Your Honor |
"DOA" | 68 | 67 | 1 | 5 | × | 39 | — | × | 40 | 86 | 34 | — | 25 | US: Gold[22] | ||
"Resolve" | — | — | — | — | × | — | — | × | — | 82 | 39 | — | 32 | |||
2006 | "No Way Back"/"Cold Day in the Sun" | — | — | 2 | 6 | × | — | — | × | — | — | — | — | 64 | ||
2007 | "The Pretender" | 37 | 59 | 1 | 1 | × | 10 | 15 | × | 11 | 39 | 9 | 11 | 8 | US: Gold[22] AUS: Gold[60] CAN: Platinum[23] |
Echoes, Silence, Patience & Grace |
"Long Road to Ruin" | 89 | 69 | 1 | 2 | × | 38 | 42 | × | — | — | 21 | 23 | 35 | |||
2008 | "Cheer Up, Boys (Your Make Up Is Running)"[V] | — | — | — | — | × | — | — | × | — | — | — | — | 194 | ||
"Let It Die"[VI] | — [B] |
— | 1 | 5 | × | — | 58 | × | — | — | — | — | — | |||
2009 | "Wheels" | 72 | 71 | 3 | 4 | 1 | 21 | 22 | × | 38 | 45 | 13 | 24 | 22 | Greatest Hits | |
2011 | "Rope" | 68 | 58 | 1 | 1 | 1 | 55 | 41 | 1 | — | 31 | — | — | 22 | Wasting Light | |
"Walk" | 83 | 61 | 1 | 1 | 1 | 57 | 49 | 2 | — | 58 | 38 | — | 57 | |||
"Arlandria" | — | — | — | — | — | — | — | — | — | — | — | — | 79 | |||
"These Days" | — [C] |
94 | 2 | 5 | 2 | 60 | 63 | 1 | — | — | — | — | — | AUS: Gold[61] | ||
2012 | "Bridge Burning" |
Selasa, 26 Januari 2016
foo fighters
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar